CHARACTERISTICS
Graduations: mm
EC accuracy class: II
EC accuracy class: II
| Model | Length | Tape width | |||
| PE 3 | 3 m | 16 mm/m | |||
| PE 5 | 5 m | 19 mm/m | |||
| PE 525 | 5 m | 25 mm/m | |||
| PE 8 | 8 m | 25 mm/m | |||
| All prices are non-binding recommendations. Prices incl. statutory VAT. | |||||
CHARACTERISTICS
- Break-resistant 2-c plastic housing
- Secure handling thanks to a non-slip surface and ergonomic design
- Accurate tape brake for accurate internal measurements
- Handy, compact case design
- Long-lasting protection against damages through a reinforced initial tape section
- Robust steel belt clip for a secure grip
TECHNICAL DETAILS
| PROTECT | |
| Item description | Short tape |
| Graduations | mm |
| EC accuracy class | II |
| Material tape | Steel |
| Tape surface | matt lacquered, yellow |
| End hook | Steel coated, sliding |
| Tape stop | Brake, 1-piece |
| Rivets for end hooks | 2 |
| Reinforcement plate | stainless steel |
| Material housing | ABS/TPE |
| Colour housing | red/black |
| Belt clip | stainless steel |

