CHARACTERISTICS
Graduations: mm
EC accuracy class: I
EC accuracy class: I
| Model | Length | Tape width | |||
| SC 30 | 30 m | 13 mm/m | |||
| SC 50 | 50 m | 13 mm/m | |||
| All prices are non-binding recommendations. Prices incl. statutory VAT. | |||||
CHARACTERISTICS
- Tough, buckling- and break-resistant through TUFCOTE® coating
- Glare-free work and easy reading of measurements through a reflection-free coating
- Moisture-resistant
- Very high chemical resistance
- Multifunction end-hook for the secure attachment to pipes, nails or screws
- Ergonomically designed housing with many additional features for a fatigue-free work
- Long-lasting protection against damages through a reinforced initial tape section
TECHNICAL DETAILS
| SURVEYOR C | |
| Item description | Measuring tape |
| Graduations | mm |
| EC accuracy class | I |
| Material tape | Steel |
| Tape surface | TUFCOTE®, yellow |
| End hook | Multi-function |
| Rivets for end hooks | 2 |
| Reinforcement plate | Synthetic material |
| Material housing | ABS/TPE |
| Colour housing | red/grey |
| Replacement tape | upon request |
| Housing form | Y-frame |
| Initial tape section | B |
| Crank gear ratio | 1:1 |

