CHARACTERISTICS
Graduations: mm
EC accuracy class: II
EC accuracy class: II
| Model | Length | Tape width | |||
| CO 3 | 3 m | 16 mm/m | |||
| CO 5 | 5 m | 19 mm/m | |||
| CO 8 | 8 m | 25 mm/m | |||
| All prices are non-binding recommendations. Prices incl. statutory VAT. | |||||
CHARACTERISTICS
- Impact resistant ABS plastic housing
- Handy, compact case design
- Accurate tape brake for accurate internal measurements
- Long-lasting protection against damages through a reinforced initial tape section
- Robust steel belt clip for a secure grip
TECHNICAL DETAILS
| COMPACT | |
| Item description | Short tape |
| Graduations | mm |
| EC accuracy class | II |
| Material tape | Steel |
| Tape surface | matt lacquered, yellow |
| End hook | Steel coated, sliding |
| Tape stop | Brake, 1-piece |
| Rivets for end hooks | 2 |
| Retraction damping end hook | Shock absorber |
| Reinforcement plate | stainless steel |
| Material housing | ABS |
| Colour housing | red |
| Belt clip | stainless steel |

