CHARACTERISTICS
Measuring tolerance: ±2.00 mm
Usage area: 0.2 m to 20 m
Usage area: 0.2 m to 20 m
| Model |
| VECTOR 20 |
| All prices are non-binding recommendations. Prices incl. statutory VAT. |
CHARACTERISTICS
- Easy to use
- 2-line backlit display
- Soft grip and ergonomic design
- Compact, lightweight, handy
- Automatic switch-off
APPLICATIONS
- Horizontal measurement
- Vertical measurement
TECHNICAL DETAILS
| VECTOR 20 | |
| Item description | Laser distance meter |
| Dimension | 100 x 38 x 24 mm |
| Measuring tolerance | ±2.00 mm |
| Operating temperature | 0 °C to +40 °C |
| Protection class | IP42 |
| Power supply | 2 x 1.5 V (AAA) batteries |
| Operating time (at 20 °C) | 5000 measurements |
| Laser class | 2, DIN EN 60825-1 : 2007-10 |
| Output power | < 1.0 mW |
| Wavelength | 650 nm |
| Storage temperature | -10 °C to +60 °C |
| Usage area | 0.2 m to 20 m |

