CHARACTERISTICS
Graduations: cm
EC accuracy class: II
EC accuracy class: II
| Model | Length | Tape width | |||
| YF 30 | 30 m | 13 mm/m | |||
| YF 50 | 50 m | 13 mm/m | |||
| All prices are non-binding recommendations. Prices incl. statutory VAT. | |||||
CHARACTERISTICS
- Highest measuring accuracy in standard and inverted position
- Extra strong aluminium profile with reinforcing ribs for maximum stability
- Better, faster and more accurate reading through the patented SOLA FOCUS vials
- Break-resistant acrylic block vials with magnifying lens (+60%) and a 30 year guarantee against leakage
- Better readability in dim light through an optimised SOLA luminous backing
- Shock-absorbing 2-c end caps provide optimum protection against damage
APPLICATIONS
- Horizontal measurement
- Vertical measurement
TECHNICAL DETAILS
| RED 3 | |
| Item description | Box profile spirit level |
| Dimension | 59 x 27 |
| Material | Aluminium |
| Surface | epoxy coated |
| Colour | red |
| Profile weight | 890 g/m |
| Measuring tolerance standard position | 0.30 mm/m (0.017°) |
| Measuring tolerance inverted measurement | 0.50 mm/m (0.029°) |
| Number of horizontal vials | 1 |
| Number of vertical vials | 2 |
| Measuring surface | epoxy coated |
| End caps | 2-c |

