CHARACTERISTICS
Graduations: mm/cm, 2-piece, printed
Blade material: Spring steel
Handle material: Aluminium die-cast
Blade material: Spring steel
Handle material: Aluminium die-cast
| Model | Length |
| SRC 200 | 200 x 145 mm |
| SRC 250 | 250 x 145 mm |
| SRC 300 | 300 x 145 mm |
| SRC 350 | 350 x 170 mm |
| SRC 400 | 400 x 170 mm |
| SRC 500 | 500 x 170 mm |
| All prices are non-binding recommendations. Prices incl. statutory VAT. | |
CHARACTERISTICS
- Lightweight, rugged aluminium handle
- Highly abrasion-resistant, dirt-repellent coating
- Very good readability of the measurement results through an increased contrast
- Integrated mitre working face 45°/135°
APPLICATIONS
- Horizontal measurement
- Vertical measurement
TECHNICAL DETAILS
| RED 3 | |
| Item description | Box profile spirit level |
| Dimension | 59 x 27 |
| Material | Aluminium |
| Surface | epoxy coated |
| Colour | red |
| Profile weight | 890 g/m |
| Measuring tolerance standard position | 0.30 mm/m (0.017°) |
| Measuring tolerance inverted measurement | 0.50 mm/m (0.029°) |
| Number of horizontal vials | 1 |
| Number of vertical vials | 2 |
| Measuring surface | epoxy coated |
| End caps | 2-c |

